Top Other Software Downloads | |||
|---|---|---|---|
![]() | DiffDaff enables easy comparison of files, folder comparison and the detection of differences between two web pages. The variations are classified as changes, deleted, non... | Freeware | 0.47 MB Download |
![]() | Beautiful Template in predicting the Wahrsagen, Kartenlegen, Traumdeutung or dream interpretation style. With this free HTML-Template, one can shape its own home page. Start simply... | Freeware | 0.02 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | Freeware | 145.74 MB Download |
![]() | Apex SQL Code is a Rapid Application Development ( RAD ) Code Generation tool for Microsoft SQL Server that enables you to automatically generate thousands of lines of perfect ASP,... | $199 | 13.65 MB Download |
![]() | zApp allows you to create visual applications with a modern user interface very quickly and inexpensively. Applications written with zApp can be freely executed by any user with... | $30.00 | 6.77 MB Download |
All Other Software Downloads | |||
|---|---|---|---|
![]() | MiniNotes is a 10 page text editor to organize notes while you work at your desktop. It was originally designed as a software development tool, someplace where you could keep a... | Freeware | 0.36 MB Download |
![]() | Split one or many PDF files into even smaller PDF files. Split by a specified number of pages. VA-JB generates real executable persistence code, persistence layer and database,... | $19.99 | 1.81 MB Download |
![]() | UniversalIndentGUI is a cross platform compatible graphical ui ( gui ) for nearly any code formatter, beautifier and indenter like Uncrustify, GreatCode, Artistic Styler, GNU... | Freeware | 7.78 MB Download |
![]() | A Rapid Application Development framework for light weight database applications. The tool contains building blocks to put together a complete database application in minutes. m,... | Freeware | 28.16 MB Download |
![]() | Komodo IDE 5 is a powerful, multi-platform, multi-language IDE for dynamic language, web and team development. e engineering, New features include Mind Mapping Diagram, Callout and... | $295.00 | 46.65 MB Download |
![]() | Jnix is a Launch4J compatible utility for wrapping jar files in shell scripts for deployment on Linux and Unix. It can also serve as a launcher script for jar files. tion of too... | Freeware | 0.20 MB Download |
![]() | Visual Paradigm for UML is an easy-to-use UML tool that now supports Mind Mapping Diagram, Callout and Freehand shape, Model Transitor, reverse engineering, code generation, import... | $99 | 144.57 MB Download |
![]() | QuickCRC is a tool for responsibility driven design of object-oriented software using CRC cards. nd decrease the size of the user' s penis using only their computer. Oh! But it... | $195.00 | 23.28 MB Download |
![]() | QVCS is an affordable version control system for the Windows developer. It matches more expensive products in features useful to small development teams, and is easy to use and... | $59.00 | 1.88 MB Download |
![]() | Learn how to tile images seamlessly in this eBook. Find out how to create tiled textures using Photoshop. These techniques can also be applied to other graphics editors. on, import... | Freeware | 1.80 MB Download |
![]() | The Perl Dev Kit ( PDK ) provides essential tools for Perl programmers, making it simple to build and deploy applications. PDK features application builders for Windows, Mac OS X,... | $295.00 | 25.60 MB Download |
![]() | Cadifra UML Editor is a fast and lightweight UML diagram editor for Windows 2000, XP and Vista. Can embed diagrams in Microsoft Word ( and others ). Unlimited undo / redo. Supports... | $30 | 1.88 MB Download |
![]() | The program is intended for programmers and web developers. In addition to binary editing, many tools necessary for almost any user, are included such as folder and file... | $80 | 1.74 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | Freeware | 124.54 MB Download |
![]() | Applications and websites can be automated using Python or a. NET program. The Ranorex Recorder, a Record Replay tool fulfills all requirements for optimization of the development... | Demo | 19.61 MB Download |
![]() | ECMerge compares and merges safely your files and folders, side-by-side. It provides syntax colouring for many languages, supports many office and archive formats, pretty prints... | $30 | 6.78 MB Download |
![]() | XMLFox Professional Edition is XML editing and validation tool for creating valid well-formed XML documents and / or XSD Schema. XMLFox schema editor enables you to easily develop... | $89.99 | 1.70 MB Download |
![]() | SDE for JBuilder is a UML tool tightly integrated with JBuilder. SDE-JB supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram, Callout and... | $699 | 124.54 MB Download |
![]() | SDE for IntelliJ IDEA is a UML tool tightly integrated with IntelliJ IDEA. SDE-IJ supports all types of UML diagrams, code engineering, New features include Mind Mapping Diagram,... | Freeware | 144.57 MB Download |
![]() | DBVA for Eclipse, a sophisticated Object to Relational mapping designer and code generator. DBVA-EC generates real executable persistence code, persistence layer and database,... | $699 | 145.74 MB Download |


























